CUSTOM REMOTE CONTROL SYSTEMS
Custom Remote Options
| Max Key Count | 54 | |
| Dimensions | 7.6 x 1.9 x 0.75 in. 193 x 48 x 19 mm |
|
| Feedback LED | Yes, available | |
| Overlay | Yes, available | |
| Back Label | Yes, available | |
| IR LED lens | no | |
| IR Emitter Count | 1 | |
| Programmable | Yes, Codes, Macros |
| Range | 40ft (12m) | |
| Power Supply | 3 x AAA Battery | |
| Power Consumption | Approx. 50mA at IR Transmit | |
| Case Material | ABS Plastic | |
| Keypad Material | Silicone Rubber | |
| Operating Temperature | +5C to +40C | |
| Storage Temperature | -40C to +70C | |
| Humidity Range | 10% to 90% non-condensing | |
| Infrared Frequency | 38KHz, others available | |
| IR Formats | NEC, RC5, Sony, Custom as Specified | |
| Compliance | RoHS, Lead Free |
Celadon, Inc., Custom Remotes © 2024 All Rights Reserved | sales@custom-remotes.com | Inquiries +1 (415) 472-1177 X201
